PEPTAS research materials
Peptides and Research Materials
Identified research materials, made to order and sourced to specification, supplied by PEPTAS under Hong Kong law and quoted on request. Materials outside this list are supplied through custom synthesis or volume supply.

Why a quotation, and not a price.
PEPTAS quotes every order in writing. What a material costs depends on the quantity, the pack format, the documentation you need and where it is going, and each complete request is reviewed before a quotation is issued. Tell us the material and the quantity, and after review PEPTAS may issue a written quotation covering price, availability, documentation and delivery basis, request further information or decline the request. If something is missing we ask before we quote.
| Material | Catalog ID | Pack formats | Molecular class | Form | Availability | Action |
|---|---|---|---|---|---|---|
| [Hyp3]-Bradykinin | PEP-HYP3BK-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| [Sar1, Ile8]-Angiotensin II | PEP-SAR1I8AII-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| alpha-Neoendorphin | PEP-ANEO-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Anserine | PEP-ANSER-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Apidaecin IB | PEP-APIB-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Aurein 1.2 | PEP-AUR12-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| beta-Casomorphin-7 (bovine) | PEP-BCM7-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| BPC-157 5mg | PEP-BPC157-005 | 5 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| Cagrilintide 10mg | PEP-CAGRI-010 | 10 mg | Fatty-acid-modified peptide analogues | Lyophilized powder | Made to order | Request a quotation |
| Cecropin A | PEP-CECA-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Cecropin P1 | PEP-CECP1-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Dynorphin A (1-13) | PEP-DYNA13-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Dynorphin A (1-17) | PEP-DYNA17-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Endomorphin-1 | PEP-ENDO1-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Endomorphin-2 | PEP-ENDO2-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Fibronectin CS1 peptide | PEP-FNCS1-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| GHRP-2 5mg | PEP-GHRP2-005 | 5 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| GHRP-6 5mg | PEP-GHRP6-005 | 5 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| Glycyl-L-glutamine | PEP-GLYGN-001 | Specified in the quotation | Modified dipeptides | Specified in the quotation | Made to order | Request a quotation |
| GRGDS | PEP-GRGDS-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Hemorphin-7 | PEP-HEMO7-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Hexarelin 5mg | PEP-HEXARELIN-005 | 5 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| hGH Fragment 176-191 6mg | PEP-HGH176191-006 | 6 mg | Cyclic and disulfide-bridged peptides | Lyophilized powder | Made to order | Request a quotation |
| Homocarnosine | PEP-HOMOC-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Humanin 10mg | PEP-HUMANIN-010 | 10 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| IDR-1018 | PEP-IDR1018-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Kisspeptin-10 10mg | PEP-KISS10-010 | 10 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| Litorin | PEP-LITOR-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| LL-37 5mg | PEP-LL37-005 | 5 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| Magainin 2 | PEP-MAGA2-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Melanotan 2 (MT2) 20mg | PEP-MT2-020 | 20 mg | Cyclic and disulfide-bridged peptides | Lyophilized powder | Made to order | Request a quotation |
| Met-enkephalin-Arg-Phe | PEP-MEARF-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Morphiceptin | PEP-MORPH-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| NAD+ 500mg | RM-NADPLUS-500 | 500 mg | Nucleotide coenzymes | Lyophilized powder (dinucleotide coenzyme, not a peptide) | Made to order | Request a quotation |
| Neurokinin A | PEP-NKA-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Neurokinin B | PEP-NKB-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Neuromedin C | PEP-NMC-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Neuromedin N | PEP-NMN-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Oncocin | PEP-ONCOC-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Orexin B (human) | PEP-OXB-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Osteogenic growth peptide | PEP-OGP-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Ovalbumin (323-339) | PEP-OVA323-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Ovispirin-1 | PEP-OVISP1-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Palmitoyl pentapeptide-4 | PEP-PALP5-001 | Specified in the quotation | Fatty-acid-modified peptide analogues | Specified in the quotation | Made to order | Request a quotation |
| PGLa | PEP-PGLA-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Pleurocidin | PEP-PLEUR-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| PLP (139-151) | PEP-PLP139-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| PR-39 | PEP-PR39-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Protegrin-1 | PEP-PG1-001 | Specified in the quotation | Cyclic and disulfide-bridged peptides | Specified in the quotation | Made to order | Request a quotation |
| PT-141 10mg | PEP-PT141-010 | 10 mg | Cyclic and disulfide-bridged peptides | Lyophilized powder | Made to order | Request a quotation |
| Pyr-apelin-13 | PEP-PYRAP13-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Ranalexin | PEP-RANAL-001 | Specified in the quotation | Cyclic and disulfide-bridged peptides | Specified in the quotation | Made to order | Request a quotation |
| Retatrutide 16mg | PEP-RETATRUTIDE-016 | 16 mg | Fatty-acid-modified peptide analogues | Lyophilized powder | Made to order | Request a quotation |
| RGDS peptide | PEP-RGDSP-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Rigin | PEP-RIGIN-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| S-tag peptide | PEP-STAG-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Selank 10mg | PEP-SELANK-010 | 10 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| Senktide | PEP-SENKT-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Sermorelin 5mg | PEP-SERMORELIN-005 | 5 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| Spexin | PEP-SPX-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Splenopentin | PEP-SPLNP-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Temporin A | PEP-TEMPA-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Temporin L | PEP-TEMPL-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Tesamorelin 2mg | PEP-TESAMORELIN-002 | 2 mg | Linear peptides | Lyophilized powder | Made to order | Request a quotation |
| Thanatin | PEP-THAN-001 | Specified in the quotation | Cyclic and disulfide-bridged peptides | Specified in the quotation | Made to order | Request a quotation |
| Tirzepatide 5mg | PEP-TIRZEPATIDE-005 | 5 mg | Fatty-acid-modified peptide analogues | Lyophilized powder | Made to order | Request a quotation |
| Tritrpticin | PEP-TRITR-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
| Urantide | PEP-URANT-001 | Specified in the quotation | Cyclic and disulfide-bridged peptides | Specified in the quotation | Made to order | Request a quotation |
| VSV-G tag peptide | PEP-VSVGT-001 | Specified in the quotation | Linear peptides | Specified in the quotation | Made to order | Request a quotation |
Reference catalog
Reference identity index. A listed reference identity is not a supply commitment; availability is confirmed only by quotation.
Reference identities listed in this index: 124.
Held-stock items: 0. This is a count of physical stock, not of reference identities.
The reference list below names materials that can be quoted on request. Entries marked Made to order are the materials listed above; every other entry is quoted on request.
Species in a name (human, rat, bovine, ovine, salmon) identifies the sequence the material is based on, not an intended use.
Modified and analogue peptides not classifiable above
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| Anserine | PEP-MOD-0004 | 584-85-0 | C10H16N4O3 | 240.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| BPC-157 | PEP-MOD-0006 | 137525-51-0 | C62H98N16O22 | 1419.6 | — | — | Modified and analogue peptides not classifiable above | Made to order | Request a quotation |
| Carnosine | PEP-MOD-0007 | 305-84-0 | C9H14N4O3 | 226.2 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Cortagen | PEP-MOD-0008 | 335591-03-2 | C17H26N4O9 | 430.4 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Glycyl-L-glutamine | PEP-MOD-0012 | 13115-71-4 | C7H13N3O4 | 203.2 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Homocarnosine | PEP-MOD-0013 | 3650-73-5 | C10H16N4O3 | 240.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Livagen | PEP-MOD-0015 | 433257-50-2 | C18H31N5O9 | 461.5 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Palmitoyl pentapeptide-4 | PEP-MOD-0016 | 214047-00-4 | C39H75N7O10 | 802.1 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Peptide E (bovine) | PEP-MOD-0017 | 78355-50-7 | C147H207N41O34S2 | 3156.6 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Pinealon | PEP-MOD-0018 | 175175-23-2 | C15H26N6O8 | 418.4 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Vilon | PEP-MOD-0019 | 45234-02-4 | C11H21N3O5 | 275.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
Vasoactive peptides
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| [des-Arg9]-Bradykinin | PEP-VAS-0001 | 15958-92-6 | C44H61N11O10 | 904.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| [Hyp3]-Bradykinin | PEP-VAS-0002 | 37642-65-2 | C50H73N15O12 | 1076.2 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| [Sar1, Ile8]-Angiotensin II | PEP-VAS-0003 | 37827-06-8 | C46H73N13O10 | 968.2 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin (1-9) | PEP-VAS-0007 | 34273-12-6 | C56H78N16O13 | 1183.3 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Bradykinin | PEP-VAS-0018 | 58-82-2 | C50H73N15O11 | 1060.2 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Pyr-apelin-13 | PEP-VAS-0027 | 217082-60-5 | C69H108N22O16S | 1533.8 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Urotensin II (human) | PEP-VAS-0029 | 9047-55-6 | C64H85N13O18S2 | 1388.6 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
Peptide hormones and receptor ligands
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| Abarelix | PEP-GPR-0002 | 183552-38-7 | C72H95ClN14O14 | 1416.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| ACTH (4-10) | PEP-GPR-0004 | 4037-01-8 | C44H59N13O10S | 962.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| ACTH (7-38) | PEP-GPR-0005 | 68563-24-6 | C167H257N47O46 | 3659.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| alpha-MSH | PEP-GPR-0008 | 581-05-5 | C77H109N21O19S | 1664.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Amylin (human) | PEP-GPR-0009 | 122384-88-7 | C165H261N51O55S2 | 3903.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Anamorelin | PEP-GPR-0010 | 249921-19-5 | C31H42N6O3 | 546.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Atosiban | PEP-GPR-0013 | 90779-69-4 | C43H67N11O12S2 | 994.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Bombesin | PEP-GPR-0016 | 31362-50-2 | C71H110N24O18S | 1619.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Bombesin (8-14) | PEP-GPR-0017 | 55749-98-9 | C38H57N11O7S | 812.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| C-peptide (human) | PEP-GPR-0019 | 33017-11-7 | C129H211N35O48 | 3020.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Carbetocin | PEP-GPR-0023 | 37025-55-1 | C45H69N11O12S | 988.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| CJC-1295 | PEP-GPR-0027 | 446262-90-4 | C165H269N47O46 | 3647.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Deslorelin | PEP-GPR-0032 | 57773-65-6 | C64H83N17O12 | 1282.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Exendin (9-39) | PEP-GPR-0037 | 133514-43-9 | C149H234N40O47S | 3369.8 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Felypressin | PEP-GPR-0039 | 56-59-7 | C46H65N13O11S2 | 1040.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GHRP-1 | PEP-GPR-0043 | 141925-59-9 | C51H62N12O7 | 955.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GHRP-2 | PEP-GPR-0044 | 158861-67-7 | C45H55N9O6 | 818.0 | — | — | Peptide hormones and receptor ligands | Made to order | Request a quotation |
| GLP-1 (7-37) | PEP-GPR-0046 | 106612-94-6 | C151H228N40O47 | 3355.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GLP-2 (human) | PEP-GPR-0047 | 223460-79-5 | C165H254N44O55S | 3766.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Hexarelin | PEP-GPR-0051 | 140703-51-1 | C47H58N12O6 | 887.1 | — | — | Peptide hormones and receptor ligands | Made to order | Request a quotation |
| Ipamorelin | PEP-GPR-0060 | 170851-70-4 | C38H49N9O5 | 711.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Kisspeptin-10 | PEP-GPR-0062 | 374675-21-5 | C63H83N17O14 | 1302.5 | — | — | Peptide hormones and receptor ligands | Made to order | Request a quotation |
| Lypressin | PEP-GPR-0067 | 50-57-7 | C46H65N13O12S2 | 1056.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Neuromedin C | PEP-GPR-0076 | 81608-30-2 | C50H73N17O11S | 1120.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Neuromedin N | PEP-GPR-0077 | 102577-25-3 | C38H63N7O8 | 745.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Ornipressin | PEP-GPR-0080 | 3397-23-7 | C45H63N13O12S2 | 1042.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| PT-141 (bremelanotide) | PEP-GPR-0088 | 189691-06-3 | C50H68N14O10 | 1025.2 | — | — | Peptide hormones and receptor ligands | Made to order | Request a quotation |
| Saralasin | PEP-GPR-0090 | 34273-10-4 | C42H65N13O10 | 912.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Sermorelin | PEP-GPR-0093 | 86168-78-7 | C149H246N44O42S | 3357.9 | — | — | Peptide hormones and receptor ligands | Made to order | Request a quotation |
| Somatostatin-14 | PEP-GPR-0095 | 38916-34-6 | C76H104N18O19S2 | 1637.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Somatostatin-28 | PEP-GPR-0096 | 73032-94-7 | C137H207N41O39S3 | 3148.6 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Urantide | PEP-GPR-0104 | 669089-53-6 | C51H66N10O12S2 | 1075.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Vapreotide | PEP-GPR-0105 | 103222-11-3 | C57H70N12O9S2 | 1131.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Xenin-25 | PEP-GPR-0106 | 144092-28-4 | C139H224N38O32S | 2971.6 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
Protease inhibitors and peptidic inhibitors
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| Amastatin | PEP-INH-0002 | 67655-94-1 | C21H38N4O8 | 474.5 | — | — | Protease inhibitors and peptidic inhibitors | Quotation on request | Request a quotation |
| Bestatin | PEP-INH-0005 | 58970-76-6 | C16H24N2O4 | 308.4 | — | — | Protease inhibitors and peptidic inhibitors | Quotation on request | Request a quotation |
| Elastatinal | PEP-INH-0013 | 51798-45-9 | C21H36N8O7 | 512.6 | — | — | Protease inhibitors and peptidic inhibitors | Quotation on request | Request a quotation |
| Epoxomicin | PEP-INH-0014 | 134381-21-8 | C28H50N4O7 | 554.7 | — | — | Protease inhibitors and peptidic inhibitors | Quotation on request | Request a quotation |
| Phosphoramidon | PEP-INH-0019 | 36357-77-4 | C23H34N3O10P | 543.5 | — | — | Protease inhibitors and peptidic inhibitors | Quotation on request | Request a quotation |
| Q-VD-OPh | PEP-INH-0020 | 1135695-98-5 | C26H25F2N3O6 | 513.5 | — | — | Protease inhibitors and peptidic inhibitors | Quotation on request | Request a quotation |
| Z-VAD-FMK | PEP-INH-0021 | 187389-52-2 | C22H30FN3O7 | 467.5 | — | — | Protease inhibitors and peptidic inhibitors | Quotation on request | Request a quotation |
Growth factors, cytokines and their fragments
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| Osteogenic growth peptide | PEP-GFR-0004 | 132996-61-3 | C68H110N22O18 | 1523.7 | — | — | Growth factors, cytokines and their fragments | Quotation on request | Request a quotation |
| TB-500 | PEP-GFR-0005 | 885340-08-9 | C38H68N10O14 | 889.0 | — | — | Growth factors, cytokines and their fragments | Quotation on request | Request a quotation |
| Transforming growth factor alpha (human) | PEP-GFR-0008 | 105186-99-0 | C239H348N70O72S6 | 5546.0 | — | — | Growth factors, cytokines and their fragments | Quotation on request | Request a quotation |
Neuropeptides and neuroendocrine fragments
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| BAM-22P | PEP-NEU-0002 | 76622-26-9 | C130H184N38O31S2 | 2839.2 | — | — | Neuropeptides and neuroendocrine fragments | Quotation on request | Request a quotation |
| Humanin | PEP-NEU-0007 | 330936-69-1 | C119H204N34O32S2 | 2687.3 | — | — | Neuropeptides and neuroendocrine fragments | Made to order | Request a quotation |
| N-Acetyl semax amidate | PEP-NEU-0009 | 2920938-90-3 | C39H54N10O10S | 855.0 | — | — | Neuropeptides and neuroendocrine fragments | Quotation on request | Request a quotation |
| Nocistatin (human) | PEP-NEU-0010 | 212609-11-5 | C149H238N42O53S3 | 3561.9 | — | — | Neuropeptides and neuroendocrine fragments | Quotation on request | Request a quotation |
| Orexin B (human) | PEP-NEU-0013 | 205640-91-1 | C123H212N44O35S | 2899.3 | — | — | Neuropeptides and neuroendocrine fragments | Quotation on request | Request a quotation |
| Phoenixin-14 | PEP-NEU-0014 | 1415039-79-0 | C75H110N18O20 | 1583.8 | — | — | Neuropeptides and neuroendocrine fragments | Quotation on request | Request a quotation |
| Phoenixin-20 | PEP-NEU-0015 | 1415039-77-8 | C101H153N25O29 | 2181.4 | — | — | Neuropeptides and neuroendocrine fragments | Quotation on request | Request a quotation |
| Selank | PEP-NEU-0018 | 129954-34-3 | C33H57N11O9 | 751.9 | — | — | Neuropeptides and neuroendocrine fragments | Made to order | Request a quotation |
| Spexin | PEP-NEU-0019 | 1370290-58-6 | C74H114N20O19S | 1619.9 | — | — | Neuropeptides and neuroendocrine fragments | Quotation on request | Request a quotation |
Epitope tags, purification tags and cleavage-site peptides
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| ALFA-tag peptide | PEP-TAG-0001 | 2413353-86-1 | C69H123N25O24 | 1686.9 | — | — | Epitope tags, purification tags and cleavage-site peptides | Quotation on request | Request a quotation |
| S-tag peptide | PEP-TAG-0005 | 7429-70-1 | C73H117N23O25S | 1748.9 | — | — | Epitope tags, purification tags and cleavage-site peptides | Quotation on request | Request a quotation |
| VSV-G tag peptide | PEP-TAG-0007 | 103425-05-4 | C57H94N16O19S | 1339.5 | — | — | Epitope tags, purification tags and cleavage-site peptides | Quotation on request | Request a quotation |
Opioid peptides
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| alpha-Neoendorphin | PEP-OPI-0001 | 69671-17-6 | C60H89N15O13 | 1228.4 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| beta-Casomorphin-7 (bovine) | PEP-OPI-0002 | 72122-62-4 | C41H55N7O9 | 789.9 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| CTAP | PEP-OPI-0005 | 103429-32-9 | C51H69N13O11S2 | 1104.3 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| DADLE | PEP-OPI-0007 | 63631-40-3 | C29H39N5O7 | 569.6 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| DAMGO | PEP-OPI-0008 | 78123-71-4 | C26H35N5O6 | 513.6 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Deltorphin I | PEP-OPI-0009 | 122752-15-2 | C37H52N8O10 | 768.9 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Dermorphin | PEP-OPI-0011 | 77614-16-5 | C40H50N8O10 | 802.9 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| DPDPE | PEP-OPI-0012 | 88373-73-3 | C30H39N5O7S2 | 645.8 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| DSLET | PEP-OPI-0013 | 75644-90-5 | C33H46N6O10 | 686.8 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Dynorphin A (1-13) | PEP-OPI-0014 | 72957-38-1 | C75H126N24O15 | 1604.0 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Dynorphin A (1-17) | PEP-OPI-0015 | 80448-90-4 | C99H155N31O23 | 2147.5 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Endomorphin-1 | PEP-OPI-0018 | 189388-22-5 | C34H38N6O5 | 610.7 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Endomorphin-2 | PEP-OPI-0019 | 141801-26-5 | C32H37N5O5 | 571.7 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Hemorphin-7 | PEP-OPI-0020 | 152685-85-3 | C49H64N12O11 | 997.1 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Met-enkephalin-Arg-Phe | PEP-OPI-0024 | 73024-95-0 | C42H56N10O9S | 877.0 | — | — | Opioid peptides | Quotation on request | Request a quotation |
| Morphiceptin | PEP-OPI-0025 | 74135-04-9 | C28H35N5O5 | 521.6 | — | — | Opioid peptides | Quotation on request | Request a quotation |
Antimicrobial and host-defence peptides
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| Apidaecin IB | PEP-AMP-0001 | 123997-21-7 | C95H150N32O23 | 2108.4 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| Aurein 1.2 | PEP-AMP-0002 | 302343-01-7 | C71H114N16O18 | 1479.8 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| Cecropin A | PEP-AMP-0007 | 80451-04-3 | C184H313N53O46 | 4004.0 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| Cecropin P1 | PEP-AMP-0009 | 125667-96-1 | C147H253N45O43 | 3338.9 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| Gramicidin S | PEP-AMP-0017 | 113-73-5 | C60H92N12O10 | 1141.4 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| IDR-1018 | PEP-AMP-0022 | 1453221-07-2 | C71H126N26O12 | 1535.9 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| LL-37 | PEP-AMP-0026 | 154947-66-7 | C205H340N60O53 | 4493.3 | — | — | Antimicrobial and host-defence peptides | Made to order | Request a quotation |
| Magainin 2 | PEP-AMP-0029 | 108433-95-0 | C114H180N30O29S | 2466.9 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| Omiganan | PEP-AMP-0032 | 204248-78-2 | C90H127N27O12 | 1779.1 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| Oncocin | PEP-AMP-0033 | 1235497-90-1 | C109H177N37O24 | 2389.8 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
| Ovispirin-1 | PEP-AMP-0034 | 326855-45-2 | C105H188N34O21 | 2262.8 | — | — | Antimicrobial and host-defence peptides | Quotation on request | Request a quotation |
