PEPTAS stock materials
Stock Peptides and Research Materials
A small held inventory of identified research materials, supplied by Ikigai Corporation Limited under Hong Kong law and quoted on request. Materials outside this list are supplied through custom synthesis or volume supply.

Why a quotation, and not a price.
PEPTAS quotes every order in writing. What a material costs depends on the quantity, the pack format, the documentation you need and where it is going, and each complete request is reviewed before a quotation is issued. Tell us the material and the quantity, and after review PEPTAS may issue a written quotation covering price, availability, documentation and delivery basis, request further information or decline the request. If something is missing we ask before we quote.
| Material | Catalog ID | Pack formats held | Molecular class | Form | Availability | Action |
|---|---|---|---|---|---|---|
| BPC-157 5mg | PEP-BPC157-005 | 5 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| Cagrilintide 10mg | PEP-CAGRI-010 | 10 mg | Fatty-acid-modified peptide analogues | Lyophilized powder | In stock | Request a quotation |
| GHRP-2 5mg | PEP-GHRP2-005 | 5 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| GHRP-6 5mg | PEP-GHRP6-005 | 5 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| Hexarelin 5mg | PEP-HEXARELIN-005 | 5 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| hGH Fragment 176-191 6mg | PEP-HGH176191-006 | 6 mg | Cyclic and disulfide-bridged peptides | Lyophilized powder | In stock | Request a quotation |
| Humanin 10mg | PEP-HUMANIN-010 | 10 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| Kisspeptin-10 10mg | PEP-KISS10-010 | 10 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| LL-37 5mg | PEP-LL37-005 | 5 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| Melanotan 2 (MT2) 20mg | PEP-MT2-020 | 20 mg | Cyclic and disulfide-bridged peptides | Lyophilized powder | In stock | Request a quotation |
| NAD+ 500mg | RM-NADPLUS-500 | 500 mg | Nucleotide coenzymes | Lyophilized powder (dinucleotide coenzyme, not a peptide) | In stock | Request a quotation |
| PT-141 10mg | PEP-PT141-010 | 10 mg | Cyclic and disulfide-bridged peptides | Lyophilized powder | In stock | Request a quotation |
| Retatrutide 16mg | PEP-RETATRUTIDE-016 | 16 mg | Fatty-acid-modified peptide analogues | Lyophilized powder | In stock | Request a quotation |
| Selank 10mg | PEP-SELANK-010 | 10 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| Sermorelin 5mg | PEP-SERMORELIN-005 | 5 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| Tesamorelin 2mg | PEP-TESAMORELIN-002 | 2 mg | Linear peptides | Lyophilized powder | In stock | Request a quotation |
| Tirzepatide 5mg | PEP-TIRZEPATIDE-005 | 5 mg | Fatty-acid-modified peptide analogues | Lyophilized powder | In stock | Request a quotation |
Reference catalog
The reference list below names materials that can be quoted on request. Entries marked In stock are the held inventory shown above.
Species in a name (human, rat, bovine, ovine, salmon) identifies the sequence the material is based on, not an intended use.
Modified and analogue peptides not classifiable above
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| 3xFLAG peptide | PEP-MOD-0001 | 402750-12-3 | — | — | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Ac-SDKP (goralatide) | PEP-MOD-0002 | 120081-14-3 | C20H33N5O9 | 487.5 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Acetyl hexapeptide-8 | PEP-MOD-0003 | 616204-22-9 | C35H62N14O11S | 887.0 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Anserine | PEP-MOD-0004 | 584-85-0 | C10H16N4O3 | 240.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Aspartame-related dipeptide H-Asp-Phe-OMe | PEP-MOD-0005 | — | C14H18N2O5 | 294.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| BPC-157 | PEP-MOD-0006 | 137525-51-0 | C62H98N16O22 | 1419.6 | — | — | Modified and analogue peptides not classifiable above | In stock | Request a quotation |
| Carnosine | PEP-MOD-0007 | 305-84-0 | C9H14N4O3 | 226.2 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Cortagen | PEP-MOD-0008 | 335591-03-2 | C17H26N4O9 | 430.4 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Epitalon | PEP-MOD-0009 | — | C14H22N4O9 | 390.4 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| GHK tripeptide | PEP-MOD-0010 | — | C14H24N6O4 | 340.4 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Glutathione (reduced) | PEP-MOD-0011 | — | C10H17N3O6S | 307.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Glycyl-L-glutamine | PEP-MOD-0012 | 13115-71-4 | C7H13N3O4 | 203.2 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Homocarnosine | PEP-MOD-0013 | 3650-73-5 | C10H16N4O3 | 240.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| L-Alanyl-L-glutamine | PEP-MOD-0014 | — | C8H15N3O4 | 217.2 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Livagen | PEP-MOD-0015 | 433257-50-2 | C18H31N5O9 | 461.5 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Palmitoyl pentapeptide-4 | PEP-MOD-0016 | 214047-00-4 | C39H75N7O10 | 802.1 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Peptide E (bovine) | PEP-MOD-0017 | 78355-50-7 | C147H207N41O34S2 | 3156.6 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Pinealon | PEP-MOD-0018 | 175175-23-2 | C15H26N6O8 | 418.4 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
| Vilon | PEP-MOD-0019 | 45234-02-4 | C11H21N3O5 | 275.3 | — | — | Modified and analogue peptides not classifiable above | Quotation on request | Request a quotation |
Vasoactive peptides
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| [des-Arg9]-Bradykinin | PEP-VAS-0001 | 15958-92-6 | C44H61N11O10 | 904.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| [Hyp3]-Bradykinin | PEP-VAS-0002 | 37642-65-2 | C50H73N15O12 | 1076.2 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| [Sar1, Ile8]-Angiotensin II | PEP-VAS-0003 | 37827-06-8 | C46H73N13O10 | 968.2 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Adrenomedullin (human) | PEP-VAS-0004 | 148498-78-6 | C264H406N80O77S3 | 6029.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin (1-5) | PEP-VAS-0005 | 58442-64-1 | C30H48N8O9 | 664.8 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin (1-7) | PEP-VAS-0006 | — | C41H62N12O11 | 899.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin (1-9) | PEP-VAS-0007 | 34273-12-6 | C56H78N16O13 | 1183.3 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin I (human) | PEP-VAS-0008 | — | C62H89N17O14 | 1296.5 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin II (human) | PEP-VAS-0009 | 4474-91-3 | C50H71N13O12 | 1046.2 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin III | PEP-VAS-0010 | — | C46H66N12O9 | 931.1 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensin IV | PEP-VAS-0011 | — | C40H54N8O8 | 774.9 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Angiotensinogen (1-14) human | PEP-VAS-0012 | 104180-23-6 | C83H122N24O19 | 1760.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Apelin-13 | PEP-VAS-0013 | 217082-58-1 | C69H111N23O16S | 1550.8 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Apelin-17 | PEP-VAS-0014 | — | C96H156N34O20S | 2138.6 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Apelin-36 | PEP-VAS-0015 | 230299-95-3 | C185H304N68O43S | 4201.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Atrial natriuretic peptide (1-28) human | FRG-VAS-0001 | — | — | — | P01160 | precursor 124-151 (ANP residues 1-28) | Vasoactive peptides | Quotation on request | Request a quotation |
| Big endothelin-1 (1-38) human | FRG-VAS-0002 | — | — | — | P05305 | precursor 53-90 (Big endothelin-1 residues 1-38) | Vasoactive peptides | Quotation on request | Request a quotation |
| BQ-123 | PEP-VAS-0016 | — | C31H42N6O7 | 610.7 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| BQ-788 | PEP-VAS-0017 | 156161-89-6 | C34H50N5NaO7 | 663.8 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Bradykinin | PEP-VAS-0018 | 58-82-2 | C50H73N15O11 | 1060.2 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Brain natriuretic peptide (1-32) human | PEP-VAS-0019 | — | C143H244N50O42S4 | 3464.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| CNP-22 (human) | FRG-VAS-0003 | — | — | — | P23582 | 105-126 | Vasoactive peptides | Quotation on request | Request a quotation |
| CNP-53 (human) | FRG-VAS-0004 | — | — | — | P23582 | 74-126 | Vasoactive peptides | Quotation on request | Request a quotation |
| Elabela (Toddler) peptide | FRG-VAS-0005 | — | — | — | P0DMC3 | 23-54 | Vasoactive peptides | Quotation on request | Request a quotation |
| Endothelin-1 (human) | PEP-VAS-0020 | — | C109H159N25O32S5 | 2491.9 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Endothelin-2 (human) | PEP-VAS-0021 | — | C115H160N26O32S4 | 2546.9 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Endothelin-3 (human) | PEP-VAS-0022 | — | C121H168N26O33S4 | 2643.1 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Icatibant | PEP-VAS-0023 | 130308-48-4 | C59H89N19O13S | 1304.5 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Intermedin (adrenomedullin 2) | FRG-VAS-0006 | — | — | — | Q7Z4H4 | 101-147 | Vasoactive peptides | Quotation on request | Request a quotation |
| Kallidin (Lys-bradykinin) | PEP-VAS-0024 | 342-10-9 | C56H85N17O12 | 1188.4 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Neurotensin | PEP-VAS-0025 | — | C78H121N21O20 | 1672.9 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Neurotensin (8-13) | PEP-VAS-0026 | 60482-95-3 | C38H64N12O8 | 817.0 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| NT-proBNP (1-76) human | FRG-VAS-0007 | — | — | — | P16860 | precursor 27-102 (NT-proBNP residues 1-76) | Vasoactive peptides | Quotation on request | Request a quotation |
| Proadrenomedullin N-terminal 20 peptide | FRG-VAS-0008 | — | — | — | P35318 | 22-41 | Vasoactive peptides | Quotation on request | Request a quotation |
| Pyr-apelin-13 | PEP-VAS-0027 | 217082-60-5 | C69H108N22O16S | 1533.8 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Urodilatin | PEP-VAS-0028 | — | C145H234N52O44S3 | 3505.9 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Urotensin II (human) | PEP-VAS-0029 | 9047-55-6 | C64H85N13O18S2 | 1388.6 | — | — | Vasoactive peptides | Quotation on request | Request a quotation |
| Vasostatin-1 | FRG-VAS-0009 | — | — | — | P10645 | 19-94 | Vasoactive peptides | Quotation on request | Request a quotation |
Peptide hormones and receptor ligands
| Material | Catalog ID | CAS No. | Molecular formula | Molecular weight | UniProt Accession | Residue range / Length | Molecular class | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|
| Abaloparatide | PEP-GPR-0001 | 247062-33-5 | C174H300N56O49 | 3961.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Abarelix | PEP-GPR-0002 | 183552-38-7 | C72H95ClN14O14 | 1416.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| ACTH (1-24) | PEP-GPR-0003 | 16960-16-0 | C136H210N40O31S | 2933.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| ACTH (1-39) human | FRG-GPR-0001 | — | — | — | P01189 | precursor 138-176 (ACTH residues 1-39) | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| ACTH (4-10) | PEP-GPR-0004 | 4037-01-8 | C44H59N13O10S | 962.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| ACTH (7-38) | PEP-GPR-0005 | 68563-24-6 | C167H257N47O46 | 3659.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Adiponectin globular domain (human, recombinant) | FRG-GPR-0002 | — | — | — | Q15848 | 108-244 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Adropin (34-76) | PEP-GPR-0006 | — | C190H293N55O68S2 | 4500.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Albiglutide | PEP-GPR-0007 | 782500-75-8 | C148H223N39O46 | 3284.6 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| alpha-MSH | PEP-GPR-0008 | 581-05-5 | C77H109N21O19S | 1664.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Amylin (human) | PEP-GPR-0009 | 122384-88-7 | C165H261N51O55S2 | 3903.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Anamorelin | PEP-GPR-0010 | 249921-19-5 | C31H42N6O3 | 546.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Arginine vasopressin | PEP-GPR-0011 | 113-79-1 | C46H65N15O12S2 | 1084.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Astressin | PEP-GPR-0012 | — | C161H269N49O42 | 3563.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Atosiban | PEP-GPR-0013 | 90779-69-4 | C43H67N11O12S2 | 994.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| beta-MSH (human) | PEP-GPR-0014 | 9034-42-8 | C118H174N34O35S | 2660.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Big gastrin (17-34) | PEP-GPR-0015 | — | C132H194N40O49S | 3157.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Bombesin | PEP-GPR-0016 | 31362-50-2 | C71H110N24O18S | 1619.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Bombesin (8-14) | PEP-GPR-0017 | 55749-98-9 | C38H57N11O7S | 812.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Buserelin | PEP-GPR-0018 | 57982-77-1 | C60H86N16O13 | 1239.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| C-peptide (human) | PEP-GPR-0019 | 33017-11-7 | C129H211N35O48 | 3020.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Cagrilintide | PEP-GPR-0020 | 1415456-99-3 | C194H312N54O59S2·xC2H4O2 | 4409.1 | — | — | Peptide hormones and receptor ligands | In stock | Request a quotation |
| Calcitonin (human) | PEP-GPR-0021 | 21215-62-3 | C151H226N40O45S3 | 3417.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Calcitonin (salmon) | PEP-GPR-0022 | 135506-95-5 | C145H240N44O48S2 | 3431.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Carbetocin | PEP-GPR-0023 | 37025-55-1 | C45H69N11O12S | 988.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Cetrorelix | PEP-GPR-0024 | 120287-85-6 | C70H92ClN17O14 | 1431.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| CGRP (alpha, human) | FRG-GPR-0003 | — | — | — | P06881 | 83-119 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| CGRP (beta, human) | FRG-GPR-0004 | — | — | — | P10092 | 82-118 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Cholecystokinin octapeptide (CCK-8) | PEP-GPR-0025 | — | C49H62N10O16S3 | 1143.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Cholecystokinin tetrapeptide (CCK-4) | PEP-GPR-0026 | — | C29H36N6O6S | 596.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| CJC-1295 | PEP-GPR-0027 | 446262-90-4 | C165H269N47O46 | 3647.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| CJC-1295 with DAC | PEP-GPR-0028 | — | C152H252N44O42 | 3367.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Corticorelin (CRH, human) | FRG-GPR-0005 | — | — | — | P06850 | 154-194 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Corticotropin-releasing factor (6-33) human | PEP-GPR-0029 | — | C141H231N41O43S | 3220.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Degarelix | PEP-GPR-0030 | 214766-78-6 | C82H103ClN18O16 | 1632.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Des-acyl ghrelin (human) | PEP-GPR-0031 | — | C141H235N47O41 | 3244.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Deslorelin | PEP-GPR-0032 | 57773-65-6 | C64H83N17O12 | 1282.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Desmopressin | PEP-GPR-0033 | 16679-58-6 | C46H64N14O12S2 | 1069.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Dulaglutide | PEP-GPR-0034 | 1197810-60-8 | C149H221N37O49 | 3314.6 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Elcatonin | PEP-GPR-0035 | 60731-46-6 | C148H244N42O47 | 3363.8 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Exenatide | PEP-GPR-0036 | 141758-74-9 | C184H282N50O60S | 4187.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Exendin (9-39) | PEP-GPR-0037 | 133514-43-9 | C149H234N40O47S | 3369.8 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Exendin-4 | PEP-GPR-0038 | — | C184H282N50O60S | 4187.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Felypressin | PEP-GPR-0039 | 56-59-7 | C46H65N13O11S2 | 1040.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| gamma-1-MSH | FRG-GPR-0006 | — | — | — | P01189 | 77-87 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Ganirelix | PEP-GPR-0040 | 124904-93-4 | C80H113ClN18O13 | 1570.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Gastrin I (human) | PEP-GPR-0041 | — | C97H124N20O31S | 2098.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Gastrin-releasing peptide (human) | FRG-GPR-0007 | — | — | — | P07492 | 24-50 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Ghrelin (human, acylated) | FRG-GPR-0008 | — | — | — | Q9UBU3 | 24-51 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Ghrelin (rat) | PEP-GPR-0042 | — | C149H249N47O42 | 3370.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GHRH (1-44) amide human | FRG-GPR-0009 | — | — | — | P01286 | 32-75 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GHRP-1 | PEP-GPR-0043 | 141925-59-9 | C51H62N12O7 | 955.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GHRP-2 | PEP-GPR-0044 | 158861-67-7 | C45H55N9O6 | 818.0 | — | — | Peptide hormones and receptor ligands | In stock | Request a quotation |
| GHRP-6 | PEP-GPR-0045 | 87616-84-0 | C46H56N12O6 | 873.0 | — | — | Peptide hormones and receptor ligands | In stock | Request a quotation |
| GIP (1-42) human | FRG-GPR-0010 | — | — | — | P09681 | precursor 52-93 (GIP residues 1-42) | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GIP (3-42) | FRG-GPR-0011 | — | — | — | P09681 | precursor 54-93 (GIP residues 3-42) | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GLP-1 (7-37) | PEP-GPR-0046 | 106612-94-6 | C151H228N40O47 | 3355.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| GLP-2 (human) | PEP-GPR-0047 | 223460-79-5 | C165H254N44O55S | 3766.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Glucagon (human) | PEP-GPR-0048 | 9007-92-5 | C153H225N43O49S | 3482.7 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Gonadorelin (GnRH) | PEP-GPR-0049 | 33515-09-2 | C55H75N17O13 | 1182.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Gonadotropin-releasing hormone associated peptide (GAP) | FRG-GPR-0012 | — | — | — | P01148 | 37-92 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Goserelin | PEP-GPR-0050 | 65807-02-5 | C59H84N18O14 | 1269.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Hexarelin | PEP-GPR-0051 | 140703-51-1 | C47H58N12O6 | 887.1 | — | — | Peptide hormones and receptor ligands | In stock | Request a quotation |
| hGH Fragment 176-191 | PEP-GPR-0052 | 66004-57-7 | C78H123N23O22S2 | 1799.1 | — | — | Peptide hormones and receptor ligands | In stock | Request a quotation |
| Histrelin | PEP-GPR-0053 | 76712-82-8 | C66H86N18O12 | 1323.5 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Human chorionic gonadotropin beta (109-145) | FRG-GPR-0013 | — | — | — | P0DN86 | 109-145 (mature-chain numbering; UniProt precursor positions 129-165) | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| INSL3 (human) | PRO-GPR-0001 | — | — | — | P51460 | 131 aa | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| INSL5 (human) | PRO-GPR-0002 | — | — | — | Q9Y5Q6 | 135 aa | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Insulin (human, recombinant) | PEP-GPR-0054 | 9004-10-8 | C256H381N65O77S6 | 5794.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Insulin aspart | PEP-GPR-0055 | 116094-23-6 | C256H387N65O79S6 | 5832.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Insulin degludec | PEP-GPR-0056 | 844439-96-9 | C274H411N65O81S6 | 6104.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Insulin detemir | PEP-GPR-0057 | 169148-63-4 | C267H402N64O76S6 | 5917.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Insulin glargine | PEP-GPR-0058 | 160337-95-1 | C267H404N72O78S6 | 6063.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Insulin lispro | PEP-GPR-0059 | 133107-64-9 | C257H389N65O77S6 | 5814.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Ipamorelin | PEP-GPR-0060 | 170851-70-4 | C38H49N9O5 | 711.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Katacalcin | PEP-GPR-0061 | 85916-47-8 | C97H154N34O36S2 | 2436.6 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Kisspeptin-10 | PEP-GPR-0062 | 374675-21-5 | C63H83N17O14 | 1302.5 | — | — | Peptide hormones and receptor ligands | In stock | Request a quotation |
| Kisspeptin-54 | FRG-GPR-0014 | — | — | — | Q15726 | 68-121 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Lanreotide | PEP-GPR-0063 | 108736-35-2 | C54H69N11O10S2 | 1096.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Leptin fragment (116-130) | FRG-GPR-0015 | — | — | — | P41159 | 116-130 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Leuprolide | PEP-GPR-0064 | 53714-56-0 | C59H84N16O12 | 1209.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Liraglutide | PEP-GPR-0065 | 204656-20-2 | C172H265N43O51 | 3751.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Lixisenatide | PEP-GPR-0066 | 320367-13-3 | C215H347N61O65S | 4858.0 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Lypressin | PEP-GPR-0067 | 50-57-7 | C46H65N13O12S2 | 1056.2 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Macimorelin | PEP-GPR-0068 | 381231-18-1 | C26H30N6O3 | 474.6 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Melanin-concentrating hormone (human) | PEP-GPR-0069 | — | C105H160N30O26S4 | 2386.8 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Melanocyte-stimulating hormone release-inhibiting factor (MIF-1) | PEP-GPR-0070 | 9083-38-9 | C13H24N4O3 | 284.4 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Melanotan-1 (afamelanotide) | PEP-GPR-0071 | 75921-69-6 | C78H111N21O19 | 1646.8 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Melanotan-2 | PEP-GPR-0072 | 121062-08-6 | C50H69N15O9 | 1024.2 | — | — | Peptide hormones and receptor ligands | In stock | Request a quotation |
| Motilin (human) | PEP-GPR-0073 | — | C120H188N34O35S | 2699.1 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Nafarelin | PEP-GPR-0074 | 76932-56-4 | C66H83N17O13 | 1322.5 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Neuromedin B | PEP-GPR-0075 | 87096-84-2 | C52H73N15O12S | 1132.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Neuromedin C | PEP-GPR-0076 | 81608-30-2 | C50H73N17O11S | 1120.3 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Neuromedin N | PEP-GPR-0077 | 102577-25-3 | C38H63N7O8 | 745.9 | — | — | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
| Neuromedin S (human) | FRG-GPR-0016 | — | — | — | Q5H8A3 | 109-141 | Peptide hormones and receptor ligands | Quotation on request | Request a quotation |
