Peptas Instruments / Analytical HPLC system
Peptas Instruments HPA-1004 Analytical liquid chromatography system
Analytical HPLC system
Made to order. Quote on request.
Request a quotation Explore specificationsKey features
- Pump — Maximum Operating Pressure: 62MPa/75MPaNominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific
- Pump — Flow Rate Setting Range: 0.0000–12.0000mL/minNominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific
- Pump — Flow Rate Setting Increment: 0.0001mL/minNominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific
Technical detail
Specifications
Values are shown with their stated basis and source.
| Parameter | Specification | Basis / conditions | Source |
|---|---|---|---|
| Pump — Maximum Operating Pressure | 62MPa/75MPa | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 1 / Pump — Maximum Operating Pressure |
| Pump — Flow Rate Setting Range | 0.0000–12.0000mL/min | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 2 / Pump — Flow Rate Setting Range |
| Pump — Flow Rate Setting Increment | 0.0001mL/min | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 3 / Pump — Flow Rate Setting Increment |
| Pump — Gradient Error | ≤ 0.75% | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 4 / Pump — Gradient Error |
| Pump — Gradient Stability | 0.2% RSD (5% to 95%, 0.2 to 2.0 mL/min) | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Test/configuration note: 5% to 95%, 0.2 to 2.0 mL/min. Configuration-specific | Source 1 · Specification table / clean row 5 / Pump — Gradient Stability |
| Pump — Flow setting error | ±0.20% | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 6 / Pump — Flow setting error |
| Pump — Flow Rate Stability | ≤0.075% RSD | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 7 / Pump — Flow Rate Stability |
| Autosampler — Sample Introduction Volume | 100μL, 200μL, 500μL, 1000μL, 1500μL, 2000 μL | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 8 / Autosampler — Sample Introduction Volume |
| Autosampler — Repeatability | <0.3%RSD (2μL–Max), <1.0%RSD (0.1μL–1.9μL); | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 9 / Autosampler — Repeatability |
| Autosampler — Linear Correlation Coefficient | >0.9999 | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 10 / Autosampler — Linear Correlation Coefficient |
| Autosampler — Sample positions | 108 (2*54, 2mL), 96-well plates | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 11 / Autosampler — Sample positions |
| Autosampler — Temperature Setting Range | 4.0–35.0°C (optional refrigeration) | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Test/configuration note: optional refrigeration. Configuration-specific | Source 1 · Specification table / clean row 12 / Autosampler — Temperature Setting Range |
| Autosampler — Temperature Setting Value Error | ±0.5°C (optional refrigeration); | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Test/configuration note: optional refrigeration. Configuration-specific | Source 1 · Specification table / clean row 13 / Autosampler — Temperature Setting Value Error |
| Autosampler — Temperature Stability | ±1°C (optional refrigeration) | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Test/configuration note: optional refrigeration. Configuration-specific | Source 1 · Specification table / clean row 14 / Autosampler — Temperature Stability |
| Column oven — Temperature Setting Range | 4°C-90°C | Nominal; Specification for the column oven section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 15 / Column oven — Temperature Setting Range |
| Column oven — Temperature Stability | ±0.03°C/h | Nominal; Specification for the column oven section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 16 / Column oven — Temperature Stability |
| Column oven — Temperature Setting Value Error | ±0.1°C | Nominal; Specification for the column oven section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 17 / Column oven — Temperature Setting Value Error |
| UV detector — Baseline Noise | ≤8.0×10⁻⁶ Au (1mL/min, methanol, C18) | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Test/configuration note: 1mL/min, methanol, C18. Configuration-specific | Source 1 · Specification table / clean row 18 / UV detector — Baseline Noise |
| UV detector — Baseline Drift | ≤1.0×10⁻⁴ AU/h (1mL/min, methanol, C18) | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Test/configuration note: 1mL/min, methanol, C18. Configuration-specific | Source 1 · Specification table / clean row 19 / UV detector — Baseline Drift |
| UV detector — Minimum detection concentration | ≤5×10⁻⁹ g/mL (naphthalene/methanol) | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Test/configuration note: naphthalene/methanol. Configuration-specific | Source 1 · Specification table / clean row 20 / UV detector — Minimum detection concentration |
| UV detector — Spectral Range | 188-900nm | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 21 / UV detector — Spectral Range |
| UV detector — Wavelength Error | ≤ ±1nm | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 22 / UV detector — Wavelength Error |
| UV detector — Wavelength Repeatability | ≤ ±0.1nm | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 23 / UV detector — Wavelength Repeatability |
| UV detector — Linear Range | ≥1×10⁴ or 2.5Au | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 24 / UV detector — Linear Range |
Specification sources
- Specification source 1Document SHA-256:
ed5c7c0b41aba10588ce65a29e72d0dfc2ba0f27b2e035b06377e69e90c50087
Source documents are supplied with the quotation on request.
Configure your system
Options
Discuss your requirements when requesting a quotation.
Complete your setup
Accessories
Discuss your requirements when requesting a quotation.
Your requirements
Discuss your configuration
Include the model, required configuration and accessories in your enquiry.