Peptas Instruments / Analytical HPLC system
Peptas Instruments HPA-1003 Analytical liquid chromatography system
Analytical HPLC system
Made to order. Quote on request.
Request a quotation Explore specificationsKey features
- System — Working Power Supply: 220V, 50HzNominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific
- System — Ambient Temperature: 10–40°CNominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific
- System — Relative Humidity: 20–85%Nominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific
Technical detail
Specifications
Values are shown with their stated basis and source.
| Parameter | Specification | Basis / conditions | Source |
|---|---|---|---|
| System — Working Power Supply | 220V, 50Hz | Nominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 1 / System — Working Power Supply |
| System — Ambient Temperature | 10–40°C | Nominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 2 / System — Ambient Temperature |
| System — Relative Humidity | 20–85% | Nominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 3 / System — Relative Humidity |
| System — Qualitative Repeatability | ≤0.2% | Nominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 4 / System — Qualitative Repeatability |
| System — Quantitative Repeatability | ≤0.4% | Nominal; Specification for the system section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 5 / System — Quantitative Repeatability |
| Pump — Flow Rate Range | 0.001–10.000mL/min | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 6 / Pump — Flow Rate Range |
| Pump — Setting Step | 0.001mL/min | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 7 / Pump — Setting Step |
| Pump — Pressure Range | 0–42MPa | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 8 / Pump — Pressure Range |
| Pump — Pressure Pulsation | 0.1MPa | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 9 / Pump — Pressure Pulsation |
| Pump — Flow setting error | ±0.2% | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 10 / Pump — Flow setting error |
| Pump — Flow Rate Stability | RSD≤0.06% | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 11 / Pump — Flow Rate Stability |
| Pump — Gradient Error | ±1% | Nominal; Specification for the pump section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 12 / Pump — Gradient Error |
| Column oven — Temperature Control Range | 4–85°C | Nominal; Specification for the column oven section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 13 / Column oven — Temperature Control Range |
| Column oven — Temperature Stability | ±0.02°C | Nominal; Specification for the column oven section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 14 / Column oven — Temperature Stability |
| Column oven — Temperature Setting Resolution | 0.1°C | Nominal; Specification for the column oven section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 15 / Column oven — Temperature Setting Resolution |
| Autosampler — Sample Introduction Volume Repeatability | <0.5%RSD | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 16 / Autosampler — Sample Introduction Volume Repeatability |
| Autosampler — Linearity | >0.9999 | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 17 / Autosampler — Linearity |
| Autosampler — Cross Contamination | <0.002% | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 18 / Autosampler — Cross Contamination |
| Autosampler — Sample Introduction Volume Accuracy Error | ±1% | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 19 / Autosampler — Sample Introduction Volume Accuracy Error |
| Autosampler — Sample Positions | 120 | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 20 / Autosampler — Sample Positions |
| Autosampler — Sample Introduction Volume | 1–100μL | Nominal; Specification for the autosampler section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 21 / Autosampler — Sample Introduction Volume |
| UV detector — Baseline Noise | ≤2.0*10⁻⁶ Au | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 22 / UV detector — Baseline Noise |
| UV detector — Baseline Drift | ≤1*10⁻⁵ Au/h | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 23 / UV detector — Baseline Drift |
| UV detector — Minimum detection concentration | ≤3.0*10⁻⁹ g/mL (naphthalene/methanol) | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Test/configuration note: naphthalene/methanol. Configuration-specific | Source 1 · Specification table / clean row 24 / UV detector — Minimum detection concentration |
| UV detector — Spectral Range | 188–900nm | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 25 / UV detector — Spectral Range |
| UV detector — Wavelength Error | ≤±0.1nm | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 26 / UV detector — Wavelength Error |
| UV detector — Wavelength Repeatability | ≤±0.1nm | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 27 / UV detector — Wavelength Repeatability |
| UV detector — Linearity Range | ≥10³ | Nominal; Specification for the uv detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 28 / UV detector — Linearity Range |
| DA detector — Baseline Noise | ≤4*10⁻⁵ Au | Nominal; Specification for the da detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 29 / DA detector — Baseline Noise |
| DA detector — Baseline Drift | ≤3*10⁻⁵ Au/h | Nominal; Specification for the da detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 30 / DA detector — Baseline Drift |
| DA detector — Minimum detection concentration | ≤2*10⁻⁸ g/mL | Nominal; Specification for the da detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 31 / DA detector — Minimum detection concentration |
| DA detector — Spectral Range | 190–800nm | Nominal; Specification for the da detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 32 / DA detector — Spectral Range |
| DA detector — Wavelength Error | ≤±0.1nm | Nominal; Specification for the da detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 33 / DA detector — Wavelength Error |
| DA detector — Wavelength Repeatability | ≤±0.1nm | Nominal; Specification for the da detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 34 / DA detector — Wavelength Repeatability |
| DA detector — Linearity Range | ≥ 10⁴ | Nominal; Specification for the da detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 35 / DA detector — Linearity Range |
| ELS detector — Baseline Noise | ≤ 0.0037mV | Nominal; Specification for the els detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 36 / ELS detector — Baseline Noise |
| ELS detector — Baseline Drift | ≤ 0.0026mV/30min | Nominal; Specification for the els detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 37 / ELS detector — Baseline Drift |
| ELS detector — Evaporation Gas Flow Range | (0 – 3) SLM | Nominal; Specification for the els detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 38 / ELS detector — Evaporation Gas Flow Range |
| ELS detector — Atomization Temperature Range | Room temperature – 90°C | Nominal; Specification for the els detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 39 / ELS detector — Atomization Temperature Range |
| ELS detector — Evaporation Temperature Range | Room temperature–110°C | Nominal; Specification for the els detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 40 / ELS detector — Evaporation Temperature Range |
| ELS detector — Detection Chamber Temperature Range | Room temperature–60°C | Nominal; Specification for the els detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 41 / ELS detector — Detection Chamber Temperature Range |
| ELS detector — Input Air Pressure | (4 – 7) bar | Nominal; Specification for the els detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 42 / ELS detector — Input Air Pressure |
| FL detector — Baseline Noise | ≤ 5×10⁻⁶ FU | Nominal; Specification for the fl detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 43 / FL detector — Baseline Noise |
| FL detector — Baseline Drift | ≤ 2 × 10⁻⁵ FU/30min | Nominal; Specification for the fl detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 44 / FL detector — Baseline Drift |
| FL detector — Spectral Range | (200 – 650) nm | Nominal; Specification for the fl detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 45 / FL detector — Spectral Range |
| FL detector — Wavelength Error | ± 0.1 nm | Nominal; Specification for the fl detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 46 / FL detector — Wavelength Error |
| FL detector — Linearity Range | ≥ 10⁴ | Nominal; Specification for the fl detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 47 / FL detector — Linearity Range |
| RI detector — Detection Range | 0.25 – 512 μRIU | Nominal; Specification for the ri detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 48 / RI detector — Detection Range |
| RI detector — Linearity Range | ≥ 600 μRIU | Nominal; Specification for the ri detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 49 / RI detector — Linearity Range |
| RI detector — Response Time | 0.1, 0.25, 0.5, 1, 1.5, 2, 3, 6 sec; | Nominal; Specification for the ri detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 50 / RI detector — Response Time |
| RI detector — Cell Volume | 8μL | Nominal; Specification for the ri detector section of the source table; no claim that all listed modules are included together. Configuration-specific | Source 1 · Specification table / clean row 51 / RI detector — Cell Volume |
Specification sources
- Specification source 1Document SHA-256:
06d937f33c35ac75c7ad57307b3f6a7be21321f320cf13cdf604e02cc7bcabd0
Source documents are supplied with the quotation on request.
Configure your system
Options
Discuss your requirements when requesting a quotation.
Complete your setup
Accessories
Discuss your requirements when requesting a quotation.
Your requirements
Discuss your configuration
Include the model, required configuration and accessories in your enquiry.