Laboratory consumables
Filter paper circles, 125 mm, 85 g/m²
Made to order Quote on request
Request a quotation| Parameter | Value | Basis | Conditions | Source |
|---|---|---|---|---|
| Material | Cellulose | As stated | Not specified | Specification S-4952a638f156ef98Product technical data |
| Pack quantity | 100 pieces | As stated | Not specified | Specification S-4952a638f156ef98Product technical data |
| Diameter | 125 mm | As stated | Not specified | Specification S-4952a638f156ef98Product technical data |
| Thickness | 0.22 mm | Nominal | Catalogue designation; no tolerance stated. | Specification S-4952a638f156ef98Product technical data |
| Surface | Smooth | Nominal | Catalogue designation; no tolerance stated. | Specification S-4952a638f156ef98Product technical data |
| Basis weight | 85 g/m² | Nominal | Catalogue designation; no tolerance stated. | Specification S-4952a638f156ef98Product technical data |
Compatibility is not specified.
Values retain the stated basis and conditions of the cited specification.